Bullard Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1147 N Fm 346 4 N/A 3,715 $5,500,000 $1,480 Unknown
1147 N Fm 346 4 3 3,715 $5,500,000 $1,480 Unknown
1147 Farm To Market 346 N 4 3 3,715 $5,500,000 $1,480.48 Unknown
1147 Fm 346 N 4 3 3,715 $5,500,000 $1,480.48 Unknown
222 Eagles Bluff Blvd 6 8 7,211 $5,200,000 $721.12 Unknown
W Fm 344 N/A N/A N/A $3,220,000 Unknown Unknown
W Fm 344 N/A N/A N/A $3,220,000 Unknown Unknown
127 N Lake Bluff Dr 3 3 3,160 $2,550,000 $806 Unknown
127 Lake Bluff Dr 3 3 3,160 $2,550,000 $806.96 Unknown
535 Riata 5 7 6,475 $2,280,000 $352 Unknown
Average: 3.6 2.9 3,466 $411,548 $233 104 days
Viewing 1 - 10 of 583
Viewing 1 - 10 of 583
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 Stone Chimney Rd 5 5 4,650 $939,500 $202 Unknown
800 Stone Chimney Rd 5 5 4,650 $939,500 $202.04 Unknown
800 Stone Chimney Rd 5 5 4,650 $939,500 $202 68 days
21385 Gatlinburg Rd 4 5 3,274 $878,000 $268 Unknown
1100 County Road 3602 4 3 2,863 $799,000 $279 Unknown
21836 Country Mdws 4 3 2,765 $699,000 $252 Unknown
21836 Country Mdws 4 4 2,765 $699,000 $252.80 Unknown
305 Hines Xing 4 3 2,842 $664,000 $233 Unknown
304 Heath Cir 4 4 2,658 $659,900 $248 Unknown
20990 Gatlinburg Rd 3 3 3,091 $649,900 $210 Unknown
Average: 3.7 2.9 2,404 $355,806 $189 87 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.