Cumberland Place West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7937 Greenhill Dr 4 4 2,590 $479,100 $184 Unknown
7933 Greenhill Dr 4 3 2,160 $435,800 $201 Unknown
7926 Greenhill Dr 4 3 2,070 $414,800 $200 Unknown
7917 Greenhill Dr 3 3 2,000 $397,900 $198 Unknown
7929 Greenhill Dr 4 3 1,920 $387,900 $202 Unknown
7920 Greenhill Dr 3 3 1,735 $378,800 $218 Unknown
7908 Greenhill Dr 4 3 1,770 $373,800 $211 Unknown
7902 Greenhill Dr 3 2 1,690 $361,800 $214 Unknown
7914 Greenhill Dr 3 2 1,535 $341,900 $222 Unknown
Average: 3.6 2.9 1,941 $396,866 $206 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated:

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.