Emerald Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4604 Sapphire Way 4 5 3,776 $1,999,999 $529.66 Unknown
4529 Sapphire Way 4 5 3,318 $1,695,000 $510.85 Unknown
120 Marina Dr 4 4 3,683 $1,450,000 $393.70 Unknown
280 N Bay Dr 4 3 3,361 $1,400,000 $416 Unknown
130 Marina Dr 3 2 3,107 $1,400,000 $450 Unknown
112 Marina Dr 3 3 2,850 $950,000 $333.33 Unknown
106 Graham Ln 3 3 2,505 $674,700 $269.34 Unknown
110 Williamsburg 3 3 2,500 $600,000 $240 Unknown
112 Jason Ct 3 2 2,393 $599,000 $250 Unknown
155 Fairway Dr 5 4 3,653 $589,000 $161 Unknown
Average: 3.7 3.2 2,951 $649,296 $262 N/A day
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5108 Coral Springs Dr 4 4 4,483 $1,649,500 $367.95 Unknown
2408 Beachview Dr 5 5 5,215 $1,500,000 $287.63 Unknown
155 Fairway Dr 5 4 3,653 $589,000 $161.24 Unknown
102 Monticello Ln 3 3 2,663 $475,000 $178.37 Unknown
102 Monticello Ln 3 3 2,663 $475,000 $178 Unknown
001 Diamond Ln N/A N/A N/A $364,597 Unknown Unknown
108 Lasalle N/A N/A N/A $40,000 Unknown Unknown
Average: 4.0 3.8 3,735 $727,585 $234 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.