Hideaway Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 Hideaway Ln 4 3 2,852 $875,000 $306 Unknown
112 Ryder Cup Trl 3 4 3,221 $799,000 $248 Unknown
1436 Lakeshore Dr 4 4 3,429 $749,000 $218.43 Unknown
1436 Lakeshore Dr 4 4 3,429 $749,000 $218 Unknown
119 Ryder Cup Trl 3 2 2,422 $745,900 $307 Unknown
89 Ryder Cup Trl 4 4 3,180 $730,000 $229 Unknown
608 Hideaway Ln E 4 4 3,150 $724,900 $230 Unknown
221 Brookside Dr 4 3 2,928 $698,000 $238.39 Unknown
93 Ryder Cup Trl 3 3 3,100 $685,000 $220 Unknown
141 Cypress Point Cir 3 4 3,680 $659,000 $179.08 Unknown
Average: 3.2 2.7 2,302 $387,198 $185 N/A day
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
318 Crestview 4 4 2,853 $519,900 $182 Unknown
532 E Hideaway Ln 3 3 1,964 $499,000 $254 Unknown
213 Treetop Ln 3 2 1,617 $235,000 $145 Unknown
546 Woodside Dr 3 2 1,643 $215,000 $130.86 Unknown
153 E Fairway Dr N/A N/A N/A $15,000 Unknown Unknown
Average: 3.2 2.8 2,019 $296,780 $178 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.