Lakewood Trails Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
167 Vz County Road 4202 4 3 2,408 $625,000 $259 Unknown
4152 Waldron Trl 4 3 2,455 $428,490 $174.54 Unknown
4307 Brenton Ln 4 3 2,970 $414,490 $139.56 Unknown
4197 Waldron Trl 4 3 2,970 $413,490 $139.22 Unknown
4310 Paxton Dr 5 3 3,023 $399,000 $131.99 Unknown
4167 Waldron Trl 4 3 2,455 $388,490 $158.24 Unknown
4169 Waldron Trl 4 3 2,370 $383,490 $161.81 Unknown
4164 Waldron Trl 4 2 1,935 $382,490 $197.67 Unknown
4162 Waldron Trl 4 2 1,832 $377,490 $206.05 Unknown
4165 Waldron Trl 4 2 1,935 $376,490 $194.57 Unknown
Average: 4.1 2.6 2,365 $408,158 $176 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4181 Waldron Trl 4 3 2,510 $401,490 $159.96 Unknown
4185 Waldron Trl 4 2 2,014 $384,490 $190.91 Unknown
4158 Waldron Trl 4 3 2,370 $379,490 $160.12 Unknown
4159 Waldron Trl 4 3 2,370 $379,490 $160.12 Unknown
4305 Brenton Ln 4 2 2,100 $366,490 $174.52 Unknown
4173 Waldron Trl 4 2 2,100 $364,490 $173.57 Unknown
4193 Waldron Trl 4 2 2,100 $360,490 $171.66 Unknown
4195 Waldron Trl 4 2 2,065 $350,490 $169.73 Unknown
4175 Waldron Trl 4 2 1,832 $342,490 $186.95 Unknown
4183 Waldron Trl 4 2 1,935 $342,490 $177 Unknown
Average: 4.0 2.2 2,050 $354,590 $173 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.