Park Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11116 Whitlock Dr 5 3 2,565 $420,000 $163.74 Unknown
3205 Dottavio Rd 4 3 2,121 $369,500 $174.21 Unknown
11333 Haggerman Dr 4 3 2,347 $348,400 $148.44 Unknown
11401 Solar St 3 2 1,878 $334,900 $178.33 Unknown
306 Driftwood Way 4 2 1,744 $304,990 $174 Unknown
11100 Solar St 4 2 1,659 $303,000 $182.64 Unknown
11508 Ullrich Ct 3 4 1,654 $299,500 $181.08 Unknown
3208 Dotavio Rd 4 2 1,598 $289,500 $181.16 Unknown
3213 Dottavio 3 2 1,598 $289,500 $181.16 Unknown
1116 Park Meadows Dr 4 2 1,790 $279,990 $156 Unknown
Average: 3.8 2.4 1,821 $312,982 $172 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3016 Cyprian Rd 4 2 1,873 $331,120 $176.79 Unknown
304 Driftwood Way 4 2 1,804 $324,990 $180 Unknown
302 Driftwood Way 3 2 1,637 $319,990 $195 Unknown
3112 Cyprian Rd 3 2 1,501 $287,660 $191.65 Unknown
1201 Park Meadows Dr 4 2 1,582 $274,990 $173 Unknown
Average: 3.6 2.0 1,679 $307,750 $183 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated:

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.