University Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4033 Hawthorne Ave 16 16 14,416 $7,400,000 $513.32 Unknown
4037 Hawthorne Ave 8 8 7,182 $3,700,000 $515.18 Unknown
4002 Prescott Ave 12 12 N/A $3,000,000 Unknown Unknown
4147 Prescott Ave 3 4 3,324 $1,450,000 $436.22 Unknown
4205 Prescott Ave 4 4 3,616 $1,235,000 $341.54 Unknown
4205 Prescott Ave 4 4 N/A $1,235,000 Unknown Unknown
8249 Abellia Ct 4 4 2,703 $815,000 $301.52 Unknown
2405 Hanover Ct 4 3 2,424 $449,000 $185.23 Unknown
2410 Radcliffe Dr 3 3 2,350 $430,000 $182.98 Unknown
2503 Vanderbilt Ct 3 3 2,222 $375,000 $168.77 Unknown
Average: 5.6 5.4 4,178 $1,719,458 $295 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1741 University Blvd 3 4 2,164 $285,000 $131.70 Unknown
2498 Grape St 3 2 1,236 $215,500 $174.35 Unknown
Average: 3.0 3.0 1,700 $250,250 $153 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.