Waterford Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 Park 4 4 2,818 $505,005 $179.21 Unknown
524 Vista Ridge Dr 4 3 2,669 $474,900 $177.93 Unknown
528 Vista Ridge Dr 3 2 1,998 $424,900 $212.66 Unknown
504 Vista Ridge Dr 3 2 1,998 $419,900 $210.16 Unknown
513 Park 3 2 1,860 $416,285 $223.81 Unknown
532 Waterford Park Blvd 3 2 1,860 $415,350 $223.31 Unknown
532 Vista Ridge Dr 3 2 1,860 $414,900 $223.06 Unknown
524 Waterford Park Blvd 3 2 2,065 $406,823 $197.01 Unknown
2305 Shamrock Ln 3 2 1,813 $393,999 $217.32 Unknown
2308 Shamrock Ln 3 2 1,659 $387,928 $233.83 Unknown
Average: 3.2 2.3 2,060 $425,999 $209 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
537 Park 3 3 2,464 $479,999 $194.80 Unknown
508 Park 4 3 2,669 $464,900 $174.19 Unknown
520 Vista Ridge Dr 4 3 2,611 $449,999 $172.35 Unknown
545 Waterford Park Blvd 4 4 2,818 $439,900 $156.10 Unknown
2200 Castle Rock Ln 3 2 1,860 $429,900 $231.13 Unknown
2216 Castle Rock Ln 3 2 1,791 $384,999 $214.96 Unknown
Average: 3.5 2.8 2,368 $441,616 $190 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated:

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.